| Closing Unit | | |
| Closing Force | kN | 3200 |
End of closing force
| kN
| 133,6 |
| Setting-off force | kN | 98,6 |
| Opening Stroke | mm | 395 |
Distances between plates without sliding platen
| mm | 895 |
| Distance between guide columns | | 1300/mn |
| Mold height min/max without sliding platen | mm | 200 / 400 |
| Heater plates: width x length | mm | 1250 x 630 |
Heater plates: Heating power (400 V)
| kW | 2 x 22 |
| Injection unit | | Y 1000 |
Lift stroke
| mm | 600
|
Beardown force: fullforce/low
| kW | 49 |
Extrusion L/D =15 | | |
| Screw Diameter | mm | 32 |
| Extruder speed | rpm | 0 - 270 |
| Average ouput | cm3/ mn | 1160 |
| Heating power (400 V) | kW | 2,8 |
Recommended rubber strip section
| mm | 45 x 10
|
| Injection | | |
Piston diameter
| | |
| Shot capacity | cm3 | |
| Injection pressure | bar | |
| Heating power (400 V) | kW | 3,4 |
| Hydraulic Unit | | |
| Type of pump | | variable displacement |
| Pump output in charge | 1/mn | 63 |
| Working pressure | bar | 250 |
| Motor power | kW | 22 |
| Tank capacity | l
| 200 |
| Electric Unit | | |
| Total installed power (400 V) | kW | 74 |
| Total power with options | kW | 96 |
| Space requirement | | |
Width x depth on the floor
| mm | 3100 x 1300 |
Max height
| mm | 4560 |
Average weight (depends on options)
| kg | 12 300 |