| Closing Unit | | |
| Closing Force | kN | 5000 |
| Opening Stroke | mm | 400 |
| Clamp maxi. useful | mm | 15 |
| Distance between guide columns | mm | 1610 X 220 |
| Mold height min/max | mm | 250 / 450 |
| Heater plates: width x length | mm | 1500 x 630 |
| Injection unit | | Y 1000 |
Extrusion L/D =15 | | |
| Screw Diameter | mm | 32 |
| Extruder speed | rpm | 0 - 290 |
| Average ouput | cm3/ mn | 1000 |
| Heating power (400 V) | kW | 2,3 |
| Injection | | |
| Shot capacity | cm3 | 740 |
| Injection pressure | bar | 2000 |
| Heating power (400 V) | kW | 3,4 |
| Hydraulic Unit | | |
| Type of pump | | variable displacement |
| Pump output in charge | 1/mn | 87 |
| Working pressure | bar | 250 |
| Motor power | kW | 37 |
| Tank capacity | l
| 400 |
| Electric Unit | | |
| Total installed power (400 V) | kW | 85 |