| Article Index |
|---|
| Product Range |
| Budget Range |
| Compression Range |
| All Pages |
Page 1 of 3
Download the Product Range Flyer
REP's High-Technology Range of Injection Molding Machines
Injection | Vertical Presses | Horizontal Press | |||||||
| V29 | V39 | V49 | V59 | V69 | V79 | V89 | CMS | H49 | |
| Y125 | ![]() | ||||||||
| Y400 | | | | ||||||
| Y1000 | | | | | | | | ||
| Y2000 | | | | | | ||||
| Y4000 | | | | ||||||
| Y6400 | | | | ||||||
| Y8500 | | | | ||||||
| Force de fermeture | 50 T | 100 T | 160 T | 260 T | 400 T | 500 T | 800 T | 160 T | 190 T |
Learn more: Take a look at the V79 in details
Learn more: Take a look at the CMS in details
| Next > |
|---|



Product Range







