Articles
Custom-Built Rubber Presses
REP designs your solution
REP provides the answers to problems that conventional techniques cannot satisfactorily resolve.
High level skills backed up by warranties from the REP GROUP!
REP has a team of engineers working on the design and production of molding presses intended for special applications.
Take a look at our customised rubber presses!
Read more in RepNews no.9 (pdf, 940 Kb)
S05 Y10 Rubber Injection Press
For molding parts including inserts and involving long production runs:
Technical Features S05 Y10
| Closing Unit | ||
| Closing Force | kN | 5000 |
| Opening Stroke | mm | 400 |
| Clamp maxi. useful | mm | 15 |
| Distance between guide columns | mm | 1610 X 220 |
| Mold height min/max | mm | 250 / 450 |
| Heater plates: width x length | mm | 1500 x 630 |
| Injection unit | Y 1000 | |
| Extrusion L/D =15 |
||
| Screw Diameter | mm | 32 |
| Extruder speed | rpm | 0 - 290 |
| Average ouput | cm3/ mn | 1000 |
| Heating power (400 V) | kW | 2,3 |
| Injection | ||
| Shot capacity | cm3 | 740 |
| Injection pressure | bar | 2000 |
| Heating power (400 V) | kW | 3,4 |
| Hydraulic Unit | ||
| Type of pump | variable displacement | |
| Pump output in charge | 1/mn | 87 |
| Working pressure | bar | 250 |
| Motor power | kW | 37 |
| Tank capacity | l | 400 |
| Electric Unit | ||
| Total installed power (400 V) | kW | 85 |
Some Examples of Special Rubber Injection Moulding Machines
We have a solution to each problematic situation!
We can respond to your most complex molding requirements
|
|
|
|
|
|
|
|
S03 Y10 Rubber Injection Press
For molding parts including inserts and involving long production runs:
Technical Features S03 Y10
| Closing Unit | ||||
| Closing Force | kN | 3200 | ||
| End of closing force | kN | 133,6 | ||
| Setting-off force | kN | 98,6 | ||
| Opening Stroke | mm | 395 | ||
| Distances between plates without sliding platen | mm | 895 | ||
| Distance between guide columns | 1300/mn | |||
| Mold height min/max without sliding platen | mm | 200 / 400 | ||
| Heater plates: width x length | mm | 1250 x 630 | ||
| Heater plates: Heating power (400 V) | kW | 2 x 22 | ||
| Injection unit | Y 1000 | |||
| Lift stroke | mm | 600 | ||
| Beardown force: fullforce/low | kW | 49 | ||
| Extrusion L/D =15 |
||||
| Screw Diameter | mm | 32 | ||
| Extruder speed | rpm | 0 - 270 | ||
| Average ouput | cm3/ mn | 1160 | ||
| Heating power (400 V) | kW | 2,8 | ||
| Recommended rubber strip section | mm | 45 x 10 | ||
| Injection | ||||
| Piston diameter |
|
|||
| Shot capacity | cm3 |
|
||
| Injection pressure | bar |
|
||
| Heating power (400 V) | kW | 3,4 | ||
| Hydraulic Unit | ||||
| Type of pump | variable displacement | |||
| Pump output in charge | 1/mn | 63 | ||
| Working pressure | bar | 250 | ||
| Motor power | kW | 22 | ||
| Tank capacity | l | 200 | ||
| Electric Unit | ||||
| Total installed power (400 V) | kW | 74 | ||
| Total power with options | kW | 96 | ||
| Space requirement | ||||
| Width x depth on the floor | mm | 3100 x 1300 | ||
| Max height | mm | 4560 | ||
| Average weight (depends on options) | kg | 12 300 |


Do you need amachine customised for large shot sizes with full automated loading system and stripping device ?
